| Source Element | Destination Element | Flow |
|---|---|---|
| Border Crossing Cards | US BCBP Interagency Border Inspection System (IBIS) | border card data |
| US Border Patrol Checkpoints | border card data | |
| City of El Paso Electronic Parking Meter System | Regional Smart Card | request for payment |
| Commercial Vehicles | Regional Smart Card | request for payment |
| El Paso County Transit Vehicles | Private Travelers Personal Information Devices | payment device update |
| Private Travelers Personal Information Devices | request for payment | |
| Regional Smart Card | request for payment | |
| Private Travelers Personal Information Devices | El Paso County Transit Vehicles | payment |
| El Paso County Transit Vehicles | payment device information | |
| Sun Metro Fixed Route Transit Vehicles | payment | |
| Sun Metro Fixed Route Transit Vehicles | payment device information | |
| Private Vehicles | Regional Smart Card | request for payment |
| Regional Smart Card | City of El Paso Electronic Parking Meter System | payment |
| Commercial Vehicles | payment | |
| El Paso County Transit Vehicles | payment | |
| Private Vehicles | payment | |
| Sun Metro Fixed Route Transit Vehicles | payment | |
| Sun Metro Fixed Route Transit Vehicles | payment device information | |
| Sun Metro Fixed Route Transit Vehicles | Private Travelers Personal Information Devices | payment device update |
| Private Travelers Personal Information Devices | request for payment | |
| Regional Smart Card | payment device update | |
| Regional Smart Card | request for payment |
Send Email Comments3/23/2021